Recommended Day Tours
Daily Rate of Private Driver/ Guide in a Luxury Vehicle
Daily Rate of Private Driver/ Guide in a Luxury Vehicle
| For 3 passengers | For 5 Passengers | For 7 Passengers | For 10 Passnegers | |
|---|---|---|---|---|
| Full Day Tour | 420 | 462 | 504 | 546 |
| Half Day Tour | 252 | 277 | 302 | 328 |
| Transfer Airport Jerusalem | 110 | 121 | 132 | 143 |
| Transfer Airport Tel Aviv | 70 | 77 | 84 | 91 |
Guide only (without car): 260 $ - Full Day up to 9 hours.
Guide only (without car): 190 $ - Half Day up to 4 hours. (only in Jerusalem)
Remarks:
*All the above rates are per car in U.S. dollars.
*If payed in N.I.S - V.A.T should be added.
*The half day includes and up to 4 hours available only within city limits (Tlv + Jlm).
*The full day includes up to 200 kilometers and up to 9 hours.
*Additional kilometers (over 200) $1.30 per kilometer.
*Transfer rates include up to 1 hour waiting time. Each additional hour (over 9 hours) $35.
*Insurance and gasoline are included, entrance fees are not included.
*We reserve the right to substitute a similar or better car.
*Parking at Airport: $6
Supplements:
*Overnight for guide/driver whenever outside home base:
North + Tel Aviv: U.S.$120,Dead Sea + Eilat : U.S. $140
*Supplement of 10% for all languages other than English.
*Supplement of 10% for guiding on Shabbat and Jewish holydays.
Private Tours In Israel (Recommended tours)
| Tour No. | Tour Destination | No. of Pass. | From Tel Aviv | From Jerusalem | From Haifa |
|---|---|---|---|---|---|
| 1 | Full | 1-3 | 420$ | 400$ | 550$ |
| Jerusalem Old | 4-6 | 460$ | 440$ | 590$ | |
| and Modern | 7-10 | 520$ | 480$ | 630$ | |
| 2 | Half Day | 1-3 | 250$ | ||
| Jerusalem Old | 4-6 | 270$ | |||
| City | 7-10 | 300$ | |||
| 3 | Half Day | 1-3 | 250$ | ||
| Jerusalem | 4-6 | 270$ | |||
| Modern City | 7-10 | 300$ | |||
| 4 | Full Day | 1-3 | 570$ | 420$ | |
| Massada and | 4-6 | 610$ | 460$ | ||
| Dead Sea | 7-10 | 650$ | 520$ | ||
| 5 | Full Day | 1-3 | 600$ | 635$ | 420$ |
| Galilee | 4-6 | 650$ | 680$ | 460$ | |
| 7-10 | 685$ | 710$ | 495$ | ||
| 6 | Full Day | 1-3 | 450$ | 550$ | 420$ |
| Northern | 4-6 | 500$ | 590$ | 460$ | |
| Coast | 7-10 | 600$ | 630$ | 500$ | |
