Recommended Day Tours
Daily Rate of Private Driver/ Guide in a Luxury Vehicle
Daily Rate of Private Driver/ Guide in a Luxury Vehicle
| For 3 passengers | For 5 Passengers | For 7 Passengers | For 10 Passnegers | |
|---|---|---|---|---|
| Full Day Tour | 508 | 558 | 598 | 665 |
| Half Day Tour | 305 | 334 | 359 | 399 |
| Transfer Airport Jerusalem | 135 | 145 | 160 | 176 |
| Transfer Airport Tel Aviv | 85 | 92 | 102 | 112 |
Guide only (without car): 300 $ – Full Day up to 9 hours.
Guide only (without car): 242 $ – Half Day up to 4 hours. (only in Jerusalem)
Remarks:
*All the above rates are per car in U.S. dollars.
*If payed in N.I.S – V.A.T should be added.
*The half day includes and up to 4 hours available only within city limits (Tlv + Jlm).
*The full day includes up to 200 kilometers and up to 9 hours.
*Additional kilometers (over 200) $1.30 per kilometer.
*Transfer rates include up to 1 hour waiting time. Each additional hour (over 9 hours) $40.
*Insurance and gasoline are included, entrance fees are not included.
*We reserve the right to substitute a similar or better car.
*Parking at Airport: $6
Supplements:
*Overnight for guide/driver whenever outside home base:
North + Tel Aviv: U.S.$120,Dead Sea + Eilat : U.S. $180
*Supplement of 10% for all languages other than English.
*Supplement of 10% for guiding on Shabbat and Jewish holydays.
* This agreement replaces all previous agreement
Private Tours In Israel (Recommended tours)
| Tour No. | Tour Destination | No. of Pass. | From Tel Aviv | From Jerusalem | From Haifa |
|---|---|---|---|---|---|
| 1 | Full | 1-3 | 508$ | 484$ | 665$ |
| Jerusalem Old | 4-6 | 556$ | 532$ | 714$ | |
| and Modern | 7-10 | 629$ | 580$ | 693$ | |
| 2 | Half Day | 1-3 | 305$ | ||
| Jerusalem Old | 4-6 | 334$ | |||
| City | 7-10 | 363$ | |||
| 3 | Half Day | 1-3 | 305$ | ||
| Jerusalem | 4-6 | 334$ | |||
| Modern City | 7-10 | 363$ | |||
| 4 | Full Day | 1-3 | 690$ | 510$ | |
| Massada and | 4-6 | 738$ | 556$ | ||
| Dead Sea | 7-10 | 715$ | 572$ | ||
| 5 | Full Day | 1-3 | 660$ | 699$ | 464$ |
| Galilee | 4-6 | 715$ | 748$ | 506$ | |
| 7-10 | 754$ | 781$ | 545$ | ||
| 6 | Full Day | 1-3 | 495$ | 605$ | 464$ |
| Northern | 4-6 | 605$ | 649$ | 506$ | |
| Coast | 7-10 | 660$ | 693$ | 550$ | |

